CANADA
|
57 | vs | 59 |
COLOMBIA
|
|
| Q1 | Q2 | Q3 | Q4 | |||||
|---|---|---|---|---|---|---|---|---|
CANADA
|
1 | 9 | 19 | 32 | 38 | 41 | 47 | 57 |
COLOMBIA
|
4 | 9 | 19 | 25 | 33 | 40 | 46 | 59 |
| Technical Delegates |
REYES Jose Jeremias
|
|||||||
| Neutral Referees |
RODRIGUEZ Americo
|
|||||||
| Accompanying Referees |
STITH Winston Cornel
|
|||||||
| Accompanying Referees |
MENDEZ Yuliet
|
|||||||
| No. | Name | MIN | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | PF | FO | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | ||||||||||
| * 7 | COLLEY Justine | 27:34 | 3 / 14 | 21 | 3 / 11 | 27 | 0 / 3 | 0 | 3 / 8 | 38 | 1 | 1 | 2 | 4 | 3 | 2 | 7 | 9 | ||
| * 8 | TATHAM Alisha (C) | 30:47 | 4 / 11 | 36 | 1 / 5 | 20 | 3 / 6 | 50 | 6 / 6 | 100 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 17 | ||
| * 11 | PINSKE Megan | 28:59 | 2 / 15 | 13 | 2 / 15 | 13 | 1 / 2 | 50 | 2 | 9 | 11 | 4 | 3 | 2 | 2 | 1 | 5 | |||
| * 12 | WOLFRAM Emma | 29:57 | 4 / 6 | 67 | 4 / 6 | 67 | 1 / 4 | 25 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 4 | 9 | |||
| * 14 | LEDINGHAM Lindsay | 34:08 | 2 / 6 | 33 | 1 / 3 | 33 | 1 / 3 | 33 | 2 / 4 | 50 | 5 | 5 | 1 | 2 | 1 | 3 | 2 | 7 | ||
| 4 | HUMBERT Jillian | 01:40 | 1 | 0 | ||||||||||||||||
| 5 | PURKOVIC Isidora | 07:42 | 0 / 1 | 0 | 0 / 1 | 0 | 0 | |||||||||||||
| 6 | RING Kellie | 16:48 | 2 / 5 | 40 | 1 / 2 | 50 | 1 / 3 | 33 | 2 / 2 | 100 | 2 | 2 | 1 | 1 | 2 | 7 | ||||
| 9 | CROZON Paige Marlene | 00:00 | 0 | |||||||||||||||||
| 10 | CAMPBELL Taijah | 07:58 | 0 / 1 | 0 | 0 / 1 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | |||||||
| 13 | PRINCE Raelyn | 07:40 | 0 / 1 | 0 | 0 / 1 | 0 | 1 / 2 | 50 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||
| 15 | KISS-RUSK Alexandria | 06:22 | 1 / 1 | 100 | 1 / 1 | 100 | 2 | 2 | ||||||||||||
| Team/Coach | ||||||||||||||||||||
| Coach | McNEILL Allison | |||||||||||||||||||
| Assistant Coach | SINCLAIR Dani | |||||||||||||||||||
| Assistant Coach | MCALEENAN Erin | |||||||||||||||||||
| Totals | 18 / 61 | 30 | 13 / 45 | 29 | 5 / 16 | 31 | 16 / 28 | 57 | 8 | 26 | 34 | 13 | 12 | 5 | 4 | 19 | 20 | 57 | ||
| No. | Name | MIN | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | PF | FO | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | ||||||||||
| * 8 | MOSQUERA Narlyn Tathiana | 38:36 | 9 / 28 | 32 | 9 / 25 | 36 | 0 / 3 | 0 | 3 / 5 | 60 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 2 | 5 | 21 |
| * 9 | PALACIO Maria Monica | 18:28 | 2 / 4 | 50 | 0 / 1 | 0 | 2 / 3 | 67 | 1 / 2 | 50 | 3 | 3 | 2 | 1 | 1 | 5 | 1 | 7 | ||
| * 10 | MARTINEZ Mabel Susana | 34:20 | 6 / 12 | 50 | 5 / 11 | 45 | 1 / 1 | 100 | 3 / 5 | 60 | 7 | 7 | 3 | 2 | 2 | 1 | 3 | 3 | 16 | |
| * 13 | TORRES Levys Judith | 15:31 | 0 / 1 | 0 | 0 / 1 | 0 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 0 | ||||||
| * 15 | DIAZ Elena Maria (C) | 36:49 | 2 / 8 | 25 | 2 / 8 | 25 | 1 / 2 | 50 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 5 | |||
| 4 | MENDOZA Ana Sofia | 02:25 | 0 / 2 | 0 | 0 / 2 | 0 | 1 | 0 | ||||||||||||
| 5 | ALONSO Myriam Alejandra | 00:00 | 0 | |||||||||||||||||
| 6 | GARCIA Elisa | 03:11 | 1 | 1 | 1 | 0 | ||||||||||||||
| 7 | SANCHEZ Leidy Johanna | 11:36 | 3 / 5 | 60 | 2 / 2 | 100 | 1 / 3 | 33 | 2 / 3 | 67 | 1 | 3 | 4 | 1 | 3 | 2 | 5 | 9 | ||
| 11 | MUÑOZ Jenifer Alexandra | 00:00 | 0 | |||||||||||||||||
| 12 | OLARTE Sara Isabel | 15:36 | 0 / 1 | 0 | 0 / 1 | 0 | 2 | 2 | 2 | 3 | 0 | |||||||||
| 14 | QUIMBAYA Katherine | 23:28 | 0 / 1 | 0 | 0 / 1 | 0 | 1 / 2 | 50 | 3 | 3 | 1 | 2 | 2 | 1 | ||||||
| Team/Coach | 4 | |||||||||||||||||||
| Coach | CUENCA Luis Miguel | |||||||||||||||||||
| Assistant Coach | CARDONA Sergio Alonso | |||||||||||||||||||
| Assistant Coach | ROMERO Jairo Emilio | |||||||||||||||||||
| Totals | 22 / 62 | 35 | 18 / 52 | 35 | 4 / 10 | 40 | 11 / 19 | 58 | 7 | 31 | 38 | 11 | 17 | 7 | 7 | 20 | 19 | 59 | ||
| CANADA | COLOMBIA | |
|---|---|---|
| Points from Turnovers | 9 | 5 |
| Points in the Paint | 24 | 24 |
| Second Chance Points | 9 | 0 |
| Fast Break Points | 0 | 0 |
| CANADA | COLOMBIA | |
|---|---|---|
| Biggest Lead | 8 | 4 |
| Biggest Scoring Run | 9-0(30-22) | 8-0(17-19) |
| Lead Changes | 8 | |
| Times Tied | 8 | |
PDF Files