COSTA RICA
|
vs |
ARGENTINA
|
|
0:3 (0:1)
|
||
| Referee |
GANTAR David John
|
|||||||
| 4th Official |
ARELLANO Ricardo
|
|||||||
| Assistant Referee 1 |
BRIERE Philippe
|
|||||||
| Assistant Referee 2 |
BORIA Eric Sergio
|
|||||||
| Match Commissioner |
ISENIA Hubert
|
|||||||
| General Coordinator |
FRACISCO Jill
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRICEÑO Kevin (GK) | |||||||||||
| 2 | SMITH Jordan | |||||||||||
| 3 | DAWSON Rudy | |||||||||||
| 4 | DERRICK Johnson Mullings (C) | |||||||||||
| 5 | MONTENEGRO Gualberto | |||||||||||
| 6 | MORA Joseph | |||||||||||
| 7 | BLANCO Vianney | |||||||||||
| 8 | DAVIS Jorge Alexander |
-
58'
|
||||||||||
| 9 | MC DONALD Jonathan Andre | |||||||||||
| 10 | FLORES Dylan Armando |
-
80'
|
||||||||||
| 11 | VEGA Bryan | |||||||||||
| Substitutes | ||||||||||||
| 12 | BROWN Keyner |
+
80'
|
||||||||||
| 13 | SANCHEZ Jean Carlos | |||||||||||
| 14 | VILLALOVOS Oscar Andres | |||||||||||
| 15 | OCHOA Carlos Jose |
I
|
||||||||||
| 16 | VIALES Carlos | |||||||||||
| 17 | VEGA Antonio |
+
58'
|
||||||||||
| 18 | ROJAS Ricardo Alonso (GK) | |||||||||||
Coach :
WATSON Carlos Enrique
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDRADA Esteban Maximiliano (GK) | |||||||||||
| 2 | PEZZELLA German Alejo (C) | |||||||||||
| 3 | KRUSPZKY Lucas Nahuel | |||||||||||
| 5 | CIRIGLIANO Adrian Ezequiel | |||||||||||
| 6 | GONZALEZ Leandro Martin | |||||||||||
| 7 | LABA Matias Alejandro |
-
69'
|
||||||||||
| 8 | FERREYRA Leonardo Martin | |||||||||||
| 9 | LUQUE Carlos Martin | |||||||||||
| 14 | FRAGAPANE Franco |
-
79'
|
||||||||||
| 16 | MARTINEZ Adrian Nahuel | |||||||||||
| 17 | CONIGLIO Fernando |
-
72'
|
||||||||||
| Substitutes | ||||||||||||
| 4 | NERVO Hugo Martin | |||||||||||
| 10 | HOYOS Michael Ryan |
+
79'
|
||||||||||
| 11 | ARAUJO Sergio Ezequiel |
N
|
||||||||||
| 12 | REY Rodrigo Francisco (GK) | |||||||||||
| 13 | ACHUCARRO David | |||||||||||
| 15 | VILLAFAÑEZ Lucas Martin |
+
72'
|
||||||||||
| 18 | RUIZ Alan Nahuel |
+
69'
|
||||||||||
Coach :
PERAZZO Walter Osvaldo
|
||||||||||||
| Cautions | ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
| Additional Time | ||||||||
|
First Period
2
min
Second Period
3
min
| ||||||||
COSTA RICA
|
STATISTICS |
ARGENTINA
|
|---|---|---|
| 2 | Shots | 14 |
| 1 | Shots On Goal | 7 |
| 16 | Fouls | 20 |
| 3 | Corner Kicks | 3 |
| 2 | Free Kicks | 1 |
| 0 | Penalty Kicks | 0 |
| 5 | Offsides | 0 |
| 0 | Own Goals | 0 |
| 3 | Cautions (Yellow Cards) | 2 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 41% | Ball Possession | 59% |
| 17 | Actual Playing Time | 25 |
| No. | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | BRICEÑO Kevin | GK | 90 | 3 | ||||||||
| 2 | SMITH Jordan | D | 90 | 1 | 2 | 1 | ||||||
| 3 | DAWSON Rudy | D | 90 | 2 | 1 | 1 | ||||||
| 4 | DERRICK Johnson Mullings (C) | D | 90 | 1 | 1 | |||||||
| 5 | MONTENEGRO Gualberto | M | 90 | 2 | 1 | |||||||
| 6 | MORA Joseph | D | 90 | 2 | 1 | |||||||
| 7 | BLANCO Vianney | M | 90 | 5 | 1 | 1 | ||||||
| 8 | DAVIS Jorge Alexander | M | 58 | |||||||||
| 9 | MC DONALD Jonathan Andre | F | 90 | 1/1 | 1 | 3 | ||||||
| 10 | FLORES Dylan Armando | M | 80 | 4 | ||||||||
| 11 | VEGA Bryan | D | 90 | 0/1 | 3 | |||||||
| Substitutes | ||||||||||||
| 12 | BROWN Keyner | D | 10 | 1 | ||||||||
| 17 | VEGA Antonio | M | 32 | 1 | ||||||||
| Total | 3 | 1/2 | 16 | 20 | 3 | |||||||
| No. | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | ANDRADA Esteban Maximiliano | GK | 90 | |||||||||
| 2 | PEZZELLA German Alejo (C) | D | 90 | 1 | 1/1 | |||||||
| 3 | KRUSPZKY Lucas Nahuel | D | 90 | 1 | 1/1 | 4 | ||||||
| 5 | CIRIGLIANO Adrian Ezequiel | M | 90 | 3 | 2 | |||||||
| 6 | GONZALEZ Leandro Martin | D | 90 | 1 | 1 | |||||||
| 7 | LABA Matias Alejandro | M | 69 | 2 | 1 | 1 | ||||||
| 8 | FERREYRA Leonardo Martin | M | 90 | 1/4 | 1 | 1 | ||||||
| 9 | LUQUE Carlos Martin | F | 90 | 1/3 | 1 | |||||||
| 14 | FRAGAPANE Franco | F | 79 | 1 | 2/3 | 2 | 1 | |||||
| 16 | MARTINEZ Adrian Nahuel | D | 90 | 2 | ||||||||
| 17 | CONIGLIO Fernando | F | 72 | 1/2 | 1 | 1 | ||||||
| Substitutes | ||||||||||||
| 10 | HOYOS Michael Ryan | M | 11 | 1 | ||||||||
| 15 | VILLAFAÑEZ Lucas Martin | M | 18 | 2 | 2 | |||||||
| 18 | RUIZ Alan Nahuel | M | 21 | 2 | 1 | |||||||
| Total | 3 | 7/14 | 20 | 14 | 2 | |||||||
PDF Files