COSTA RICA
|
vs |
URUGUAY
|
|
1:2 (0:0)
|
||
| Referee |
OROSCO Raul
|
|||||||
| 4th Official |
ARELLANO Ricardo
|
|||||||
| Assistant Referee 1 |
CASTRO Efrain
|
|||||||
| Assistant Referee 2 |
QUINTERO Marcos
|
|||||||
| Match Commissioner |
GREENE Chete
|
|||||||
| General Coordinator |
FRACISCO Jill
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRICEÑO Kevin (GK) | |||||||||||
| 2 | SMITH Jordan | |||||||||||
| 3 | DAWSON Rudy |
-
51'
|
||||||||||
| 4 | DERRICK Johnson Mullings (C) | |||||||||||
| 5 | MONTENEGRO Gualberto | |||||||||||
| 6 | MORA Joseph | |||||||||||
| 7 | BLANCO Vianney |
-
51'
|
||||||||||
| 8 | DAVIS Jorge Alexander | |||||||||||
| 9 | MC DONALD Jonathan Andre | |||||||||||
| 11 | VEGA Bryan | |||||||||||
| 14 | VILLALOVOS Oscar Andres |
-
67'
|
||||||||||
| Substitutes | ||||||||||||
| 10 | FLORES Dylan Armando | |||||||||||
| 12 | BROWN Keyner |
+
51'
|
||||||||||
| 13 | SANCHEZ Jean Carlos |
+
51'
|
||||||||||
| 15 | OCHOA Carlos Jose |
I
|
||||||||||
| 16 | VIALES Carlos |
+
67'
|
||||||||||
| 17 | VEGA Antonio | |||||||||||
| 18 | ROJAS Ricardo Alonso (GK) | |||||||||||
Coach :
WATSON Carlos Enrique
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SILVA Gastón Alexis | |||||||||||
| 4 | GUNINO Adrian Javier |
-
86'
|
||||||||||
| 5 | PIRIZ Facundo Julian | |||||||||||
| 6 | PRIETO Mauricio | |||||||||||
| 11 | RODRÍGUEZ Maximiliano | |||||||||||
| 12 | RODRÍGUEZ Martín Sebastián (GK) |
-
71'
|
||||||||||
| 14 | ALBIN Emiliano | |||||||||||
| 15 | RODRÍGUEZ Diego Martín (C) | |||||||||||
| 16 | ABERO Mathias Nicolas |
-
56'
|
||||||||||
| 17 | RODRÍGUEZ Gianni Danielle | |||||||||||
| 18 | BRITOS Matias | |||||||||||
| Substitutes | ||||||||||||
| 1 | CUBERO Jonathan Mathias (GK) |
+
71'
|
||||||||||
| 2 | DE LOS SANTOS Guillermo Gabrie.. | |||||||||||
| 7 | PAIS Leonardo Javier |
+
86'
|
||||||||||
| 8 | PAPA Gonzalo Sebastian |
+
56'
|
||||||||||
| 9 | PUPPO Carlos Federico | |||||||||||
| 10 | VIUDEZ Tabare Uruguay | |||||||||||
| 13 | SILVA Santiago | |||||||||||
Coach :
VERZERI Juan Manuel
|
||||||||||||
| Cautions | ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
| Additional Time | ||||||||
|
First Period
1
min
Second Period
3
min
| ||||||||
COSTA RICA
|
STATISTICS |
URUGUAY
|
|---|---|---|
| 7 | Shots | 11 |
| 1 | Shots On Goal | 7 |
| 19 | Fouls | 16 |
| 5 | Corner Kicks | 7 |
| 0 | Free Kicks | 2 |
| 1 | Penalty Kicks | 0 |
| 0 | Offsides | 0 |
| 0 | Own Goals | 0 |
| 4 | Cautions (Yellow Cards) | 5 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 49% | Ball Possession | 51% |
| 21 | Actual Playing Time | 22 |
| No. | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | BRICEÑO Kevin | GK | 90 | 2 | ||||||||
| 2 | SMITH Jordan | D | 90 | 1 | ||||||||
| 3 | DAWSON Rudy | D | 51 | 2 | 1 | |||||||
| 4 | DERRICK Johnson Mullings (C) | D | 90 | 0/1 | 3 | 4 | ||||||
| 5 | MONTENEGRO Gualberto | M | 90 | 0/1 | 3 | 2 | 1 | |||||
| 6 | MORA Joseph | D | 90 | 1 | 1 | |||||||
| 7 | BLANCO Vianney | M | 51 | 1/2 | ||||||||
| 8 | DAVIS Jorge Alexander | M | 90 | 0/1 | 3 | 1 | 1 | |||||
| 9 | MC DONALD Jonathan Andre | F | 90 | 1 | 0/1 | 1/1 | 3 | 2 | ||||
| 11 | VEGA Bryan | D | 90 | 0/1 | 3 | |||||||
| 14 | VILLALOVOS Oscar Andres | M | 67 | 1 | ||||||||
| Substitutes | ||||||||||||
| 12 | BROWN Keyner | D | 39 | |||||||||
| 13 | SANCHEZ Jean Carlos | D | 39 | 2 | 1 | 1 | ||||||
| 16 | VIALES Carlos | M | 23 | |||||||||
| Total | 1 | 2 | 1/7 | 1/1 | 19 | 14 | 4 | |||||
| No. | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 3 | SILVA Gastón Alexis | D | 90 | 1 | 1/1 | 1 | 1 | 1 | ||||
| 4 | GUNINO Adrian Javier | D | 86 | 1 | 1 | |||||||
| 5 | PIRIZ Facundo Julian | M | 90 | 1 | 1/1 | 1 | 1 | |||||
| 6 | PRIETO Mauricio | D | 90 | 2 | 1 | |||||||
| 11 | RODRÍGUEZ Maximiliano | M | 90 | 3/6 | 1 | 6 | ||||||
| 12 | RODRÍGUEZ Martín Sebastián | GK | 71 | 0/1 | ||||||||
| 14 | ALBIN Emiliano | M | 90 | 2 | 2 | 1 | ||||||
| 15 | RODRÍGUEZ Diego Martín (C) | M | 90 | 4 | 2 | |||||||
| 16 | ABERO Mathias Nicolas | D | 56 | 1/1 | ||||||||
| 17 | RODRÍGUEZ Gianni Danielle | D | 90 | |||||||||
| 18 | BRITOS Matias | F | 90 | 1/1 | 4 | 4 | 1 | |||||
| Substitutes | ||||||||||||
| 1 | CUBERO Jonathan Mathias | GK | 19 | 1 | 1 | |||||||
| 7 | PAIS Leonardo Javier | M | 4 | |||||||||
| 8 | PAPA Gonzalo Sebastian | M | 34 | 2 | ||||||||
| Total | 2 | 1 | 7/11 | 16 | 19 | 5 | ||||||
PDF Files