MEXICO
|
vs |
ARGENTINA
|
|
1:0 (0:0)
|
||
| Referee |
MEJIA Marlon Alfonso
|
|||||||
| 4th Official |
GANTAR David John
|
|||||||
| Assistant Referee 1 |
BERMUDEZ Douglas Alexander
|
|||||||
| Assistant Referee 2 |
BORIA Eric Sergio
|
|||||||
| Match Commissioner |
ISENIA Hubert
|
|||||||
| General Coordinator |
FRACISCO Jill
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORONA Jose De Jesus (GK) (C) | |||||||||||
| 3 | MIER Hiram Ricardo | |||||||||||
| 4 | ARAUJO Nestor Alejandro | |||||||||||
| 5 | CHAVEZ Darvin Francisco | |||||||||||
| 6 | ZAVALA Jesus Eduardo | |||||||||||
| 7 | AQUINO Javier Ignacio |
-
90'
|
||||||||||
| 9 | PERALTA Oribe | |||||||||||
| 11 | AMIONE Jeronimo Arturo |
-
82'
|
||||||||||
| 13 | BOCANEGRA Ricardo Roberto |
-
77'
|
||||||||||
| 15 | IBAÑEZ Cesar Alberto | |||||||||||
| 16 | PONCE Miguel Angel | |||||||||||
| Substitutes | ||||||||||||
| 2 | RODRIGUEZ Hugo Issac |
+
90'
|
||||||||||
| 8 | ORRANTIA Carlos Emilio | |||||||||||
| 10 | ARCE Othoniel | |||||||||||
| 12 | RODRIGUEZ Jose Antonio (GK) | |||||||||||
| 14 | ENRIQUEZ Jorge |
+
77'
|
||||||||||
| 17 | BRIZUELA Isaac |
+
82'
|
||||||||||
| 18 | REYES Diego Antonio | |||||||||||
Coach :
TENA Luis Fernando
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDRADA Esteban Maximiliano (GK) | |||||||||||
| 2 | PEZZELLA German Alejo (C) | |||||||||||
| 4 | NERVO Hugo Martin |
-
81'
|
||||||||||
| 5 | CIRIGLIANO Adrian Ezequiel | |||||||||||
| 6 | GONZALEZ Leandro Martin | |||||||||||
| 7 | LABA Matias Alejandro |
-
81'
|
||||||||||
| 9 | LUQUE Carlos Martin |
-
90'+2
|
||||||||||
| 11 | ARAUJO Sergio Ezequiel | |||||||||||
| 13 | ACHUCARRO David | |||||||||||
| 14 | FRAGAPANE Franco | |||||||||||
| 16 | MARTINEZ Adrian Nahuel | |||||||||||
| Substitutes | ||||||||||||
| 3 | KRUSPZKY Lucas Nahuel |
I
|
||||||||||
| 8 | FERREYRA Leonardo Martin |
+
90'+2
|
||||||||||
| 10 | HOYOS Michael Ryan | |||||||||||
| 12 | REY Rodrigo Francisco (GK) | |||||||||||
| 15 | VILLAFAÑEZ Lucas Martin |
+
81'
|
||||||||||
| 17 | CONIGLIO Fernando |
+
81'
|
||||||||||
| 18 | RUIZ Alan Nahuel | |||||||||||
Coach :
PERAZZO Walter Osvaldo
|
||||||||||||
| Cautions | ||||||||
| Expulsions | ||||||||
| Additional Time | ||||||||
|
First Period
0
min
Second Period
4
min
| ||||||||
MEXICO
|
STATISTICS |
ARGENTINA
|
|---|---|---|
| 10 | Shots | 10 |
| 5 | Shots On Goal | 5 |
| 10 | Fouls | 22 |
| 4 | Corner Kicks | 7 |
| 2 | Free Kicks | 0 |
| 0 | Penalty Kicks | 0 |
| 1 | Offsides | 1 |
| 0 | Own Goals | 0 |
| 2 | Cautions (Yellow Cards) | 5 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 2 |
| 55% | Ball Possession | 45% |
| 26 | Actual Playing Time | 22 |
| No. | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | CORONA Jose De Jesus (C) | GK | 90 | 1 | ||||||||
| 3 | MIER Hiram Ricardo | D | 90 | 2 | ||||||||
| 4 | ARAUJO Nestor Alejandro | D | 90 | 1 | ||||||||
| 5 | CHAVEZ Darvin Francisco | D | 90 | 1 | ||||||||
| 6 | ZAVALA Jesus Eduardo | M | 90 | 4 | ||||||||
| 7 | AQUINO Javier Ignacio | F | 89 | 1 | 2 | 1 | ||||||
| 9 | PERALTA Oribe | F | 90 | 0/1 | 3 | 1 | ||||||
| 11 | AMIONE Jeronimo Arturo | F | 82 | 1 | 2/4 | 5 | 3 | |||||
| 13 | BOCANEGRA Ricardo Roberto | M | 77 | 2 | ||||||||
| 15 | IBAÑEZ Cesar Alberto | M | 90 | 0/1 | 1 | 2 | ||||||
| 16 | PONCE Miguel Angel | D | 90 | 2/3 | 1 | 2 | ||||||
| Substitutes | ||||||||||||
| 2 | RODRIGUEZ Hugo Issac | D | 1 | |||||||||
| 14 | ENRIQUEZ Jorge | M | 13 | |||||||||
| 17 | BRIZUELA Isaac | F | 8 | 1/1 | ||||||||
| Total | 1 | 5/10 | 10 | 21 | 2 | |||||||
| No. | Name | Pos | Min | GF | GA | SG/S | PK | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | ANDRADA Esteban Maximiliano | GK | 90 | 1 | 1 | |||||||
| 2 | PEZZELLA German Alejo (C) | D | 90 | 3 | 1 | |||||||
| 4 | NERVO Hugo Martin | D | 81 | 0/1 | 1 | 1 | ||||||
| 5 | CIRIGLIANO Adrian Ezequiel | M | 90 | 0/1 | 1 | 2 | ||||||
| 6 | GONZALEZ Leandro Martin | D | 90 | 0/1 | 3 | 3 | 1 | |||||
| 7 | LABA Matias Alejandro | M | 81 | 1 | 1 | |||||||
| 9 | LUQUE Carlos Martin | F | 89 | 2 | 2 | 1 | ||||||
| 11 | ARAUJO Sergio Ezequiel | F | 90 | 1/2 | 7 | 1 | ||||||
| 13 | ACHUCARRO David | D | 89 | 1 | 1 | |||||||
| 14 | FRAGAPANE Franco | F | 90 | 1/1 | 1 | |||||||
| 16 | MARTINEZ Adrian Nahuel | D | 90 | 3/4 | 1 | 1 | ||||||
| Substitutes | ||||||||||||
| 8 | FERREYRA Leonardo Martin | M | 1 | |||||||||
| 15 | VILLAFAÑEZ Lucas Martin | M | 9 | |||||||||
| 17 | CONIGLIO Fernando | F | 9 | 1 | 1 | |||||||
| Total | 1 | 5/10 | 22 | 10 | 5 | 2 | ||||||
PDF Files