| Place | Name | Pos | NOC | Sail Number | Points per Race |
Medal Race |
Total Points |
Net Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| 1 | OLIVEIRA Mauricio | Skipper |
BRAZIL |
BRA |
2
|
3
|
1
|
1
|
2
|
(6)
|
1
|
6
|
1
|
3
|
6 | 32.0 | 26.0 |
| DA SILVA Alexandre | Crew | ||||||||||||||||
| HAMELMANN Guilherme | Crew | ||||||||||||||||
| SANTIAGO Daniel | Crew | ||||||||||||||||
| 2 | MOLLICONE John Arthur | Skipper |
UNITED STATES |
USA |
1
|
1
|
2
|
3
|
1
|
3
|
2
|
(5)
|
2
|
2
|
10 | 32.0 | 27.0 |
| ABDULLAH III George Paul | Crew | ||||||||||||||||
| BECKER Geoffrey Dylan | Crew | ||||||||||||||||
| RABIN Daniel | Crew | ||||||||||||||||
| 3 | SEGUEL Matias Clemente | Skipper |
CHILE |
CHI |
6
|
2
|
5
|
(8)
DSQ
|
5
|
1
|
8
OCS
|
2
|
4
|
1
|
2 | 44.0 | 36.0 |
| GREZ Cristobal Jose | Crew | ||||||||||||||||
| JUX Marc Alex | Crew | ||||||||||||||||
| LIRA Juan Cristobal | Crew | ||||||||||||||||
| 4 | OLCESE Luis Alberto | Skipper |
PERU |
PER |
3
|
4
|
3
|
5
|
(6)
|
4
|
4
|
1
|
5
|
5
|
4 | 44.0 | 38.0 |
| ARROSPIDE Ignacio Roberto | Crew | ||||||||||||||||
| RAFFO Joel | Crew | ||||||||||||||||
| SAS Christian Rene | Crew | ||||||||||||||||
| 5 | VAN AVERMAETE Francisco Jose | Skipper |
ARGENTINA |
ARG |
4
|
(6)
|
4
|
2
|
3
|
2
|
3
|
4
|
6
|
6
|
8 | 48.0 | 42.0 |
| DE MARTIS Rafael | Crew | ||||||||||||||||
| GALVAN Juan Geronimo | Crew | ||||||||||||||||
| LACCHINI Carlos Alfredo | Crew | ||||||||||||||||
| 6 | MURRIETA Jorge Xavier | Skipper |
MEXICO |
MEX |
5
|
5
|
6
|
4
|
4
|
5
|
(8)
DSQ
|
3
|
3
|
4
|
47.0 | 39.0 | |
| FERNANDEZ Julian | Crew | ||||||||||||||||
| MINKOW Bernard | Crew | ||||||||||||||||
| MURRIETA Alejandro Ricardo | Crew | ||||||||||||||||
| 7 | BURNS Roger | Skipper |
CANADA |
CAN |
(7)
|
7
|
7
|
6
|
7
|
7
|
5
|
7
|
7
|
7
|
67.0 | 60.0 | |
| BURNS Andrew | Crew | ||||||||||||||||
| CLENDENAN Graeme | Crew | ||||||||||||||||
| HARMER Gary Bruce | Crew | ||||||||||||||||
PDF Files