| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | Club | National Selections | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike cm. | Block cm. | WCH | OG | Other | Total | ||||||||
| 16 | BOURNE Tri | 195 / 6'5" | 84.0 / 185 | 343 | 335 | 20/06/1989 | USC (USA) | 9 | 12 | 21 | |||
| 8 | CALDWELL Kyle | 200 / 6'7" | 105.0 / 231 | 350 | 335 | 15/03/1990 | UCLA (USA) | ||||||
| 2 | CIARELLI Antonio | 183 / 6'0" | 95.0 / 209 | 335 | 304 | 13/04/1990 | USC (USA) | ||||||
| 15 | DUFAULT Jordan | 196 / 6'5" | 87.0 / 192 | 344 | 329 | 06/09/1988 | USC (USA) | ||||||
| 12 | L | FRANCIS Kirk | 180 / 5'11" | 78.0 / 172 | 330 | 315 | 20/03/1989 | Long Beach State (USA) | |||||
| 14 | LOE Cody | 205 / 6'9" | 108.0 / 238 | 355 | 345 | 29/03/1988 | Cal State Northridge (USA) | ||||||
| 3 | C | PATAK Evan | 201 / 6'7" | 113.0 / 249 | 363 | 330 | 23/06/1984 | Koreanair Jumbos (KOR) | 42 | 42 | |||
| 10 | RAWSON Matthew | 205 / 6'9" | 91.0 / 201 | 352 | 331 | 29/10/1986 | PMI (USA) | ||||||
| 11 | STORK Matthew | 195 / 6'5" | 92.0 / 203 | 340 | 330 | 06/02/1990 | Cal State Northridge (USA) | ||||||
| 5 | VANCE Eric | 197 / 6'6" | 85.0 / 187 | 347 | 331 | 18/09/1986 | PMI (USA) | 4 | 4 | ||||
| 6 | VOGEL Nicholas | 205 / 6'9" | 90.0 / 198 | 328 | 310 | 05/02/1990 | UCLA (USA) | ||||||
| 9 | SLAUGHTER Scott | 200 / 6'7" | 95.0 / 209 | 350 | 335 | 04/02/1988 | UC Santa Barbara (USA) | ||||||
| Team Minimum | 180 / 5'11" | 78.0 / 172 | 328 | 304 | |||||||||
| Team Average | 196 / 6'5" | 93.0 / 206 | 344 | 327 | 5 | ||||||||
| Team Maximum | 205 / 6'9" | 113.0 / 249 | 363 | 345 | 42 | ||||||||
| Technical Staff | |||||||||||||
| Team Manager: | JACKSON Christopher | ||||||||||||
| Head Coach: | SPERAW John | ||||||||||||
| Assistant Coach: | NYGAARD Jeff | ||||||||||||
| Therapist/Trainer: | SULLIVAN Charles | ||||||||||||
| Doctor : | GREGORY Andrew | ||||||||||||
PDF Files